ID | 4005970 |
Manufacturer/make | MITSUBISHI |
Model | RVR |
Period | 1999.10~ |
Package | SPORTS GEAR AERO |
Body type | 8 |
Chassisid2 | N64WG |
Jpy base price | 2,063,000 |
Date of release | 1999.10 |
Body size | 4320 x 1695 x 1660 mm |
Passenger compartment (lxwxh), mm | 2245 x 1490 x 1210 mm |
Wheelbase | 2550mm |
Track front | 1460mm |
Rear wheels | 1465mm |
Full weight | 1450kg |
Number of doors | 5 door |
Full weight | 1450kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 86.5mmx100mm |
Engine size | 2350cc |
Compression ratio | 11.5 |
Fuel injection system | GDI(ガソリン筒内直接噴射) |
Maximum power hp / t.min. | 165ps(121kW)/5500rpm |
Maximum torque, nm / rpm | 23.5kg m(230N m)/3500rpm |
Maximum torque, nm / rpm | 23.5kg m(230N m)/3500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 63 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | セミトレーリングアーム type Coil spring |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 215/60R16 |
Rear wheel | 215/60R16 |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 16 inches standard |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | Standard |